Season 3 Tournament Statistics
Batting Figures
5 Matches · 2 InningsTotal Runs3
Batting Avg3
Strike Rate42.86
High Score3*
50s / 100s0 / 0
Fours (4s)0
Sixes (6s)0
Bowling Figures
5 Matches · 4 SpellsWickets1
Economy7.59
Bowling Avg105
Best Bowling1/35
Overs13.5
Maidens0
Runs Conceded105
Match-by-Match Season Logs
5 Matches| Match / Opponent | Batting | Bowling | Recognition |
|---|---|---|---|
| vs Kathmandu Gurkhas15th Match | 3*(5b)Not Out | 0/20(2 ov)Econ 10 | - |
| vs Janakpur Bolts12th Match | DNB | 0/27(4 ov)Econ 6.75 | - |
| vs Sudurpaschim Royals8th Match | DNB | - | - |
| vs Karnali Yaks6th Match | DNB | 1/35(3.5 ov)Econ 9.13 | - |
| vs Chitwan Rhinos2nd Match | 0(2b)Clean Bowled | 0/23(4 ov)Econ 5.75 | - |
