Biratnagar Kings batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Sheikh | Catch Out | 39 | 31 | 4 | 2 | 126 |
| Lokesh Bam | Catch Out | 26 | 14 | 4 | 1 | 186 |
| Charith Asalanka | LBW OUT | 8 | 9 | 0 | 0 | 89 |
| Basir Ahamad | Clean Bowled | 13 | 13 | 1 | 0 | 100 |
| Angelo Mathews | Catch Out | 14 | 16 | 1 | 0 | 88 |
| Andre Russell | Catch Out | 33 | 17 | 1 | 4 | 194 |
| Shubham Ranjane | Clean Bowled | 10 | 11 | 1 | 0 | 91 |
| Rupesh Singh | Catch Out | 0 | 1 | 0 | 0 | 0 |
| Pratish GC | Catch Out | 0 | 1 | 0 | 0 | 0 |
| Sandeep Lamichhane | Clean Bowled | 0 | 2 | 0 | 0 | 0 |
| Naren Saud | Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal | 3 | 0 | 25 | 2 | 8.33 |
| Tom Taylor | 2.3 | 0 | 23 | 1 | 9.2 |
| Ranjeet Kumar | 3 | 0 | 12 | 1 | 4 |
| Dan Mousley | 3 | 0 | 29 | 1 | 9.67 |
| Mousom Dhakal | 4 | 0 | 33 | 1 | 8.25 |
| Kamal Singh Airee | 4 | 0 | 26 | 4 | 6.5 |
Chitwan Rhinos batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dev Khanal | Stump Out | 12 | 15 | 1 | 0 | 80 |
| Dawid Malan | Clean Bowled | 70 | 50 | 5 | 5 | 140 |
| Arjun Saud | Catch Out | 3 | 9 | 0 | 0 | 33 |
| Ravi Bopara | Not Out | 31 | 26 | 1 | 2 | 119 |
| Dan Mousley | Not Out | 29 | 22 | 2 | 0 | 132 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratish GC | 3 | 0 | 22 | 0 | 7.33 |
| Angelo Mathews | 3 | 0 | 15 | 1 | 5 |
| Andre Russell | 4 | 0 | 39 | 1 | 9.75 |
| Shubham Ranjane | 1 | 0 | 17 | 0 | 17 |
| Rupesh Singh | 2 | 0 | 18 | 0 | 9 |
| Sandeep Lamichhane | 4 | 0 | 23 | 0 | 5.75 |
| Charith Asalanka | 3 | 0 | 18 | 1 | 6 |

