Season 3 Tournament Statistics
Batting Figures
5 Matches · 5 InningsTotal Runs194
Batting Avg38.8
Strike Rate153.97
High Score87
50s / 100s2 / 0
Fours (4s)12
Sixes (6s)16
Bowling Figures
5 Matches · 0 SpellsHas not bowled in Nepal Premier League Season 3 yet.
Match-by-Match Season Logs
5 Matches| Match / Opponent | Batting | Bowling | Recognition |
|---|---|---|---|
| vs Kathmandu Gurkhas15th Match | 6(10b)Catch Out | - | - |
| vs Janakpur Bolts12th Match | 50(40b)Catch Out | - | - |
| vs Sudurpaschim Royals8th Match | 25(10b)Catch Out | - | - |
| vs Karnali Yaks6th Match | 87(52b)Catch Out | - | - |
| vs Chitwan Rhinos2nd Match | 26(14b)Catch Out | - | - |
