Season 3 Tournament Statistics
Batting Figures
5 Matches · 4 InningsTotal Runs51
Batting Avg12.75
Strike Rate130.77
High Score27
50s / 100s0 / 0
Fours (4s)7
Sixes (6s)2
Bowling Figures
5 Matches · 0 SpellsHas not bowled in Nepal Premier League Season 3 yet.
Match-by-Match Season Logs
5 Matches| Match / Opponent | Batting | Bowling | Recognition |
|---|---|---|---|
| vs Karnali Yaks16th Match | 27(22b)Run Out | - | - |
| vs Chitwan Rhinos11th Match | 11(7b)Catch Out | - | - |
| vs Biratnagar Kings8th Match | DNB | - | - |
| vs Pokhara Avengers4th Match | 4(2b)Clean Bowled | - | - |
| vs Lumbini Lions1st Match | 9(8b)LBW OUT | - | - |
