Lumbini Lions batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D'Arcy Short | Catch Out | 40 | 18 | 4 | 3 | 222 |
| Aasif Sheikh | Catch Out | 32 | 25 | 2 | 2 | 128 |
| Niroshan Dickwella | Clean Bowled | 7 | 10 | 0 | 0 | 70 |
| Shamim Hossain | Not Out | 1 | 3 | 0 | 0 | 33 |
| Rohit Paudel | Not Out | 5 | 3 | 1 | 0 | 167 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 2 | 0 | 30 | 0 | 15 |
| Hemant Dhami | 1 | 0 | 5 | 0 | 5 |
| Dipendra Singh Airee | 3.5 | 0 | 31 | 1 | 8.09 |
| Anil Kharel | 2 | 0 | 9 | 2 | 4.5 |
| Brandon McMullen | 1 | 0 | 11 | 0 | 11 |
Sudurpaschim Royals batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saif Zaib | Catch Out | 13 | 14 | 2 | 0 | 93 |
| Binod Bhandari | LBW OUT | 9 | 8 | 2 | 0 | 113 |
| Aarif Sheikh | Catch Out | 0 | 6 | 0 | 0 | 0 |
| Brandon McMullen | Clean Bowled | 2 | 2 | 0 | 0 | 100 |
| Dipendra Singh Airee | Clean Bowled | 27 | 23 | 2 | 0 | 117 |
| Ishan Pandey | Catch Out | 7 | 9 | 0 | 0 | 78 |
| Sherfane Rutherford | Catch Out | 1 | 4 | 0 | 0 | 25 |
| Scott Kuggeleijn | LBW OUT | 0 | 2 | 0 | 0 | 0 |
| Anil Kharel | Not Out | 15 | 26 | 1 | 0 | 58 |
| Hemant Dhami | Clean Bowled | 0 | 1 | 0 | 0 | 0 |
| Abinash Bohara | Clean Bowled | 3 | 9 | 0 | 0 | 33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishore Mahato | 4 | 0 | 22 | 4 | 5.5 |
| Sher Malla | 4 | 0 | 11 | 3 | 2.75 |
| Shadley van Schalkwyk | 3 | 0 | 19 | 1 | 6.33 |
| Tilak Bhandari | 4 | 0 | 18 | 1 | 4.5 |
| Rohit Paudel | 2.2 | 0 | 10 | 1 | 4.29 |

