Janakpur Bolts batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Moeen Ali | Clean Bowled | 21 | 16 | 3 | 1 | 131 |
| Trit Raj Das | Catch Out | 61 | 55 | 7 | 2 | 111 |
| Saif Hassan | Clean Bowled | 1 | 9 | 0 | 0 | 11 |
| Harmeet Singh | Catch Out | 9 | 8 | 2 | 0 | 113 |
| Anil Sah | Clean Bowled | 9 | 9 | 0 | 1 | 100 |
| James Neesham | Catch Out | 11 | 11 | 0 | 0 | 100 |
| Abhishek Tiwari | Not Out | 24 | 10 | 1 | 2 | 240 |
| Amar Singh Routela | Clean Bowled | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Pokharel | 2 | 0 | 21 | 0 | 10.5 |
| Chamika Karunaratne | 3 | 0 | 23 | 2 | 7.67 |
| Mahedi Hasan | 4 | 1 | 24 | 1 | 6 |
| Shakib Al Hasan | 4 | 0 | 15 | 3 | 3.75 |
| Kushal Bhurtel | 4 | 0 | 24 | 0 | 6 |
| Mohammad Saifuddin | 1 | 0 | 17 | 1 | 17 |
| Bipin Acharya | 2 | 0 | 18 | 0 | 9 |
Pokhara Avengers batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dinesh Kharel | Stump Out | 3 | 9 | 0 | 0 | 33 |
| Mahedi Hasan | Catch Out | 8 | 4 | 1 | 0 | 200 |
| Kushal Bhurtel | Catch Out | 35 | 24 | 5 | 0 | 146 |
| Shakib Al Hasan | Catch Out | 9 | 17 | 0 | 0 | 53 |
| Arjun Gharti | Catch Out | 7 | 15 | 0 | 0 | 47 |
| Kiran Thagunna | LBW OUT | 15 | 5 | 2 | 1 | 300 |
| Chamika Karunaratne | Catch Out | 4 | 11 | 0 | 0 | 36 |
| Mohammad Saifuddin | Clean Bowled | 0 | 2 | 0 | 0 | 0 |
| Bipin Acharya | Catch Out | 20 | 19 | 1 | 0 | 105 |
| Bipin Khatri | Not Out | 17 | 14 | 1 | 0 | 121 |
| Pratik Pokharel | Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 26 | 1 | 6.5 |
| Moeen Ali | 4 | 1 | 13 | 3 | 3.25 |
| Harmeet Singh | 4 | 0 | 20 | 2 | 5 |
| Rahul Yadav | 2 | 0 | 23 | 0 | 11.5 |
| Saif Hassan | 4 | 0 | 36 | 2 | 9 |
| James Neesham | 2 | 0 | 16 | 1 | 8 |

