Janakpur Bolts batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Trit Raj Das | Catch Out | 5 | 5 | 1 | 0 | 100 |
| Moeen Ali | Not Out | 58 | 51 | 3 | 3 | 114 |
| Mayan Yadav | Run Out | 9 | 10 | 1 | 0 | 90 |
| Saif Hassan | Not Out | 40 | 39 | 1 | 3 | 103 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 18 | 0 | 9 |
| Ripon Mondol | 3 | 0 | 17 | 1 | 5.67 |
| Jahandad Khan | 2 | 0 | 13 | 0 | 6.5 |
| Sumit Maharjan | 1 | 0 | 4 | 0 | 4 |
| Shahab Alam | 3 | 0 | 18 | 0 | 6 |
| Harishankar Shah | 4 | 0 | 25 | 0 | 6.25 |
| Sam Heazlett | 1 | 0 | 9 | 0 | 9 |
| Rashid Khan | 1 | 0 | 5 | 0 | 5 |
| Bhim Sharki | 0.2 | 0 | 7 | 0 | 21 |
Kathmandu Gurkhas batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel | Catch Out | 13 | 13 | 2 | 0 | 100 |
| Harishankar Shah | Catch Out | 9 | 8 | 0 | 1 | 113 |
| Rashid Khan | Catch Out | 17 | 14 | 2 | 0 | 121 |
| Bhim Sharki | Stump Out | 33 | 29 | 4 | 0 | 114 |
| Sumit Maharjan | Run Out | 10 | 9 | 1 | 0 | 111 |
| Karan KC | Catch Out | 8 | 18 | 0 | 0 | 44 |
| Jahandad Khan | Catch Out | 5 | 8 | 1 | 0 | 63 |
| Mohammad Aadil Alam | LBW OUT | 0 | 1 | 0 | 0 | 0 |
| Shahab Alam | Not Out | 4 | 6 | 0 | 0 | 67 |
| Ripon Mondol | Catch Out | 9 | 8 | 2 | 0 | 113 |
| Sam Heazlett | Catch Out | 1 | 3 | 0 | 0 | 33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 23 | 1 | 5.75 |
| Rahul Yadav | 4 | 0 | 31 | 4 | 7.75 |
| Saif Hassan | 4 | 0 | 11 | 2 | 2.75 |
| Harmeet Singh | 3.3 | 0 | 18 | 1 | 5.14 |
| Lalit Rajbanshi | 4 | 0 | 30 | 1 | 7.5 |

