The excitement of Nepalese cricket is back! The Nepal Premier League (NPL) 2026, also known as NPL Season 3, brings together eight franchise teams for another exciting season of T20 cricket.
Organised by the Cricket Association of Nepal (CAN), the tournament is scheduled to run from 26 October to 21 November 2026, featuring 28 league-stage matches followed by four playoff matches. All matches are scheduled at the Tribhuvan University International Cricket Ground in Kirtipur, Kathmandu.
Whether you are supporting Biratnagar Kings, Kathmandu Gurkhas, Janakpur Bolts or another franchise, here is everything you need to know about the NPL 2026 schedule and fixtures.
NPL 2026 Tournament Overview
| Tournament | Nepal Premier League 2026 |
|---|---|
| Season | Season 3 |
| Organiser | Cricket Association of Nepal (CAN) |
| Start Date | 26 October 2026 |
| Final Date | 21 November 2026 |
| Participating Teams | 8 |
| League Matches | 28 |
| Total Matches | 32 |
| Match Format | T20 |
| Venue | TU International Cricket Ground, Kirtipur |
| Time Zone | Nepal Standard Time (NPT) |
NPL 2026 Participating Teams
Eight franchises are competing for the NPL Season 3 championship:
- Biratnagar Kings
- Chitwan Rhinos
- Janakpur Bolts
- Karnali Yaks
- Kathmandu Gurkhas
- Lumbini Lions
- Pokhara Avengers
- Sudurpaschim Royals
Each team will compete in the league stage, with the top four teams advancing to the playoffs.
NPL 2026 Complete Schedule and Fixtures
The league stage features 28 matches, with afternoon matches generally starting at 12:30 PM and evening matches at 5:00 PM Nepal Standard Time (NPT).
October 2026 Fixtures
| Match | Date | Time (NPT) | Fixture |
|---|---|---|---|
| 1 | October 26 | 5:00 PM | Lumbini Lions vs Sudurpaschim Royals |
| 2 | October 27 | 12:30 PM | Biratnagar Kings vs Chitwan Rhinos |
| 3 | October 27 | 5:00 PM | Karnali Yaks vs Janakpur Bolts |
| 4 | October 28 | 5:00 PM | Pokhara Avengers vs Sudurpaschim Royals |
| 5 | October 29 | 12:30 PM | Janakpur Bolts vs Kathmandu Gurkhas |
| 6 | October 29 | 5:00 PM | Karnali Yaks vs Biratnagar Kings |
| 7 | October 31 | 12:30 PM | Lumbini Lions vs Chitwan Rhinos |
| 8 | October 31 | 5:00 PM | Sudurpaschim Royals vs Biratnagar Kings |
November 2026 Fixtures
| Match | Date | Time (NPT) | Fixture |
|---|---|---|---|
| 9 | November 1 | 5:00 PM | Janakpur Bolts vs Pokhara Avengers |
| 10 | November 2 | 12:30 PM | Kathmandu Gurkhas vs Karnali Yaks |
| 11 | November 2 | 5:00 PM | Sudurpaschim Royals vs Chitwan Rhinos |
| 12 | November 3 | 12:30 PM | Biratnagar Kings vs Janakpur Bolts |
| 13 | November 3 | 5:00 PM | Lumbini Lions vs Pokhara Avengers |
| 14 | November 5 | 12:30 PM | Lumbini Lions vs Janakpur Bolts |
| 15 | November 5 | 5:00 PM | Kathmandu Gurkhas vs Biratnagar Kings |
| 16 | November 6 | 12:30 PM | Sudurpaschim Royals vs Karnali Yaks |
| 17 | November 6 | 5:00 PM | Chitwan Rhinos vs Pokhara Avengers |
| 18 | November 7 | 5:00 PM | Kathmandu Gurkhas vs Lumbini Lions |
| 19 | November 9 | 12:30 PM | Pokhara Avengers vs Karnali Yaks |
| 20 | November 9 | 5:00 PM | Chitwan Rhinos vs Kathmandu Gurkhas |
| 21 | November 10 | 5:00 PM | Sudurpaschim Royals vs Janakpur Bolts |
| 22 | November 12 | 12:30 PM | Biratnagar Kings vs Pokhara Avengers |
| 23 | November 12 | 5:00 PM | Karnali Yaks vs Lumbini Lions |
| 24 | November 13 | 12:30 PM | Kathmandu Gurkhas vs Sudurpaschim Royals |
| 25 | November 13 | 5:00 PM | Janakpur Bolts vs Chitwan Rhinos |
| 26 | November 14 | 5:00 PM | Biratnagar Kings vs Lumbini Lions |
| 27 | November 15 | 12:30 PM | Chitwan Rhinos vs Karnali Yaks |
| 28 | November 15 | 5:00 PM | Pokhara Avengers vs Kathmandu Gurkhas |
Note: All match timings are in Nepal Standard Time (NPT). The schedule may be subject to changes by the tournament organisers.
NPL 2026 Playoffs Schedule
After the completion of the league stage, the top four teams will compete in the playoff stage to determine the finalists and eventual NPL 2026 champion.
| Date | Match | Fixture |
|---|---|---|
| November 17 | Qualifier 1 | 1st vs 2nd |
| November 18 | Eliminator | 3rd vs 4th |
| November 19 | Qualifier 2 | Loser Qualifier 1 vs Winner Eliminator |
| November 21 | Final | Winner Qualifier 1 vs Winner Qualifier 2 |
The winner of Qualifier 1 advances directly to the final, while the losing team gets another opportunity through Qualifier 2.
Where to Watch NPL 2026 Live?
Cricket fans can follow NPL 2026 through available television broadcasting and official digital streaming platforms.
You can also follow NPLNepal.com for:
- Live NPL scores and match updates.
- Ball-by-ball commentary.
- Complete match scorecards.
- Updated team standings and points table.
- Match results and statistics.
- Latest NPL news and articles.
- Player performances and tournament analysis.
Follow NPL 2026 on NPLNepal.com
Stay connected with every moment of Nepal's biggest franchise cricket tournament. From the opening match to the grand finale, NPLNepal.com brings together fixtures, live scores, match results, team statistics and the latest tournament news in one place.
Bookmark NPLNepal.com and never miss an update from Nepal Premier League Season 3.
NPL 2026 – Every Match. Every Run. Every Moment.
